UserDateTrikona CreditsEntryMy Balance
iitds2May 14, 2026 10:05 pm-500Payment for Order: #55999,929,976
ck3May 14, 2026 7:48 pm-1,000Payment for Order: #5594238,000
ck3May 14, 2026 7:47 pm-1,000Payment for Order: #5593239,000
joyMay 14, 2026 8:05 am-25Payment for Order: #558896,445
joyMay 14, 2026 7:55 am-1,000Payment for Order: #558796,470
joyMay 14, 2026 7:54 am-2,400Payment for Order: #558697,470
joyMay 14, 2026 7:54 am1,170Membership refund 90% for Order #558599,870
joyMay 14, 2026 7:52 am-1,300Payment for Order: #558598,700
joyMay 13, 2026 5:43 pm100,000Trikona Credits reward for store purchase100,000
anujkMay 13, 2026 8:53 am-1,500Payment for Order: #5575999,984,875