UserDateTrikona CreditsEntryMy Balance
sr2May 18, 2026 9:55 am-1,000Payment for Order: #5647297,750
sanjay15052026May 18, 2026 8:53 am-200Payment for Order: #5646104,800
yudiakash001May 18, 2026 8:45 am-100Payment for Order: #5645296,501
sr3May 17, 2026 10:52 pm-99,990Payment for Order: #5644196,850
jaisu1May 15, 2026 11:31 pm-100Payment for Order: #564198,200
naveenMay 15, 2026 10:38 pm-5,500Payment for Order: #5640812,865
joyMay 15, 2026 9:14 pm-1,000Payment for Order: #563995,445
sanjay15052026May 15, 2026 7:20 pm5,000Trikona Credits reward for store purchase105,000
sanjay15052026May 15, 2026 5:10 pm100,000Trikona Credits reward for store purchase100,000
anujkMay 15, 2026 11:38 am-3,000Payment for Order: #5613999,981,875