UserDateTrikona CreditsEntryMy Balance
corpadminMay 18, 2026 11:13 pm-25Payment for Order: #567926,475
corp3.ltMay 18, 2026 11:10 pm-25Payment for Order: #567830,975
corpkalpanaMay 18, 2026 10:04 pm-1,000Payment for Order: #5676447,500
corpkalpanaMay 18, 2026 9:35 pm-1,500Payment for Order: #5675448,500
sahil98765May 18, 2026 8:45 pm-600Payment for Order: #567172,900
sahil98765May 18, 2026 8:28 pm-1,500Payment for Order: #567073,500
sahil98765May 18, 2026 8:18 pm75,000Trikona Credits reward for store purchase75,000
corpkalpanaMay 18, 2026 5:56 pm-50,000Payment for Order: #5665450,000
collegekalpanaMay 18, 2026 4:38 pm-60,000Payment for Order: #5662440,000
sanjay15052026May 18, 2026 3:36 pm-1,500Payment for Order: #5660102,850